Thanks for investing in me! Click here to see the donation status.
| Donor Name | Location | Donation | Frequency | |
| Gunranjan H | Mumbai | 2000 | Monthly | |
| Palash D | Pune | 1000 | Monthly | |
| Sriram K | Hyderabad | 2500 | Monthly | |
| Varun J | Hyderabad | 1000` | Monthly | |
| Neeharika | Hyderabad | 1500 | Monthly | |
| Nirdeshika | Hyderabad | 1500 | Monthly | |
| Shreyashi | Hyderabad | 500 | Monthly | |
| Praveen | Visakhapatnam | 14000 | Monthly | |
| Kanthi K | Visakhapatnam | 2000 | Monthly | |
| Soujanya | Vizag | 1000 | Monthly | |
| Hema Bindu | Hyderabad | 1000 | Monthly | |
| Chaitanya | Hyderabad | 300 | Monthly | |
| Ranjani G | Visakhapatnam | 2000 | Monthly | |
| Anusha G | Hyderabad | 5000 | Monthly | |
| Kishan Gadde | Hyderabad | 500 | Monthly | |
| Angelica K | Germany | 5000 | Monthly | |
| Amritha Alapati | Hyderabad | 3000 | Monthly | |
| Akhila R | Hyderabad | 2000 | Monthly | |
| Sravani U | Visakhapatnam | 500 | Monthly | |
| Piu Nath | Pune | 1000 | Monthly | |
